<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REDLINE - Cars, Girls, Gadgets! Tuning, Racing, Styling! &#187; Technical</title>
	<atom:link href="http://www.redline.lt/category/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redline.lt</link>
	<description>Magazine</description>
	<lastBuildDate>Tue, 29 Sep 2009 18:56:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dynamometers: interview with Dyno Dynamics owner Chris Hodges</title>
		<link>http://www.redline.lt/349/dynamometers-interview-with-dyno-dynamics-owner-chris-hodges/</link>
		<comments>http://www.redline.lt/349/dynamometers-interview-with-dyno-dynamics-owner-chris-hodges/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 05:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Dyno Dynamics]]></category>

		<guid isPermaLink="false">http://www.redline.lt/?p=349</guid>
		<description><![CDATA[
First of all maybe you could say how does company Dyno Dynamics borne and began developing dynamometers?
Chris Hodges: My previous business Dynomotive was the leading workshop for quality work and accurate diagnosis in Melbourne, Victoria. At Dynomotive we used an eddy current dynamometer. It had some shortcomings but did a fair job. We could do [...]]]></description>
		<wfw:commentRss>http://www.redline.lt/349/dynamometers-interview-with-dyno-dynamics-owner-chris-hodges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2 liter 16V Turbo Italian engine tuning guide. Part I.</title>
		<link>http://www.redline.lt/313/2-liter-16v-turbo-italian-engine-tuning-guide-1/</link>
		<comments>http://www.redline.lt/313/2-liter-16v-turbo-italian-engine-tuning-guide-1/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 07:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Engine Tuning]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Turbo]]></category>

		<guid isPermaLink="false">http://www.redline.lt/?p=313</guid>
		<description><![CDATA[
In this engine tuning guide/article I’ll explain how to make very powerful and rugged Italian 2 liter 4 cylinder 16 valve turbocharged engine found on very famous cars like Lancia Delta integrale, Alfa Romeo 155 Q4, Fiat Coupe 16VT and some more.
All information used in this article is collected from the leading rally, drag race, [...]]]></description>
		<wfw:commentRss>http://www.redline.lt/313/2-liter-16v-turbo-italian-engine-tuning-guide-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.I.Y. air/fuel ratio meter</title>
		<link>http://www.redline.lt/293/diy-airfuel-ratio-meter/</link>
		<comments>http://www.redline.lt/293/diy-airfuel-ratio-meter/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[a/f meter]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[lambda]]></category>
		<category><![CDATA[o2]]></category>

		<guid isPermaLink="false">http://www.redline.lt/?p=293</guid>
		<description><![CDATA[
I&#8217;m sure you have seen many air/fuel ratio meters for sale. In many cases this is small gauge with many colored leds. If you have little experience in welding small parts you can make this useful gauge yourself.
D.I.Y. a/f ratio meter budget is incredible small. You will spend only about 7 Euro on main parts. [...]]]></description>
		<wfw:commentRss>http://www.redline.lt/293/diy-airfuel-ratio-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home made electric blower</title>
		<link>http://www.redline.lt/266/home-made-electric-blower-dyno-test/</link>
		<comments>http://www.redline.lt/266/home-made-electric-blower-dyno-test/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Blower]]></category>
		<category><![CDATA[Compressor]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.redline.lt/?p=266</guid>
		<description><![CDATA[Electric turbo put on the Dastek dynamometer bench. This is very funny experiment with Ford Mondeo and home made electric forced induction. Results are more than impressive!
Idea of this experiment came from some readings on the web. I used to see many ads advertising &#8220;magic&#8221; electric turbos, chargers, spiral stuff and etc. It&#8217;s always mystery [...]]]></description>
		<wfw:commentRss>http://www.redline.lt/266/home-made-electric-blower-dyno-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

